HOME   >  RF Power product  >  RF Energy

RF Energy GaN Transistors

For heat generated more than 300W per transistor, or multiple KW CW level transistors, please ensure sufficient heat capacity of heat sink where flange soldered, or water cooling strongly recommended

Part Number Package Frequency Band Application Pout(W) Voltage(V) Efficiency(%) @rated Power Power Gain(dB) Condition Status Download
STCV58200F4C*2 LBS*2 5.8GHz RF Energy 400 50 50 10 Psat CW Released
STCV58200F4C LBS 5.8GHz RF Energy 200 50 55 11 Psat CW Released
STCV58150F4C LBS 5.8GHz RF Energy 150 50 55 11 Psat CW Released
STAV58100G2 G2 5.8GHz RF Energy 100 50 52 11 Psat CW Released
STAV58050G2 G2 5.8GHz RF Energy 50 50 52 12 Psat CW Released
GTAH25271BY2 BY2 2450MHz RF Energy 270/300 28/30 70 17 Psat CW Released
GTAH25181BY2 BY2 2450MHz RF Energy 180/250 28/32 74 15 Psat CW Released
GTAH25100A2C A2C 2450MHz RF Energy 100 28 72 12 Psat CW Released
GTAH25070A2C A2C 2450MHz RF Energy 70 28 75 14 Psat CW Released
GTAH25050C6 QFN 10*6 2450MHz RF Energy 50 28 78 16 Psat CW Released
GTAH25030C6 QFN 10*6 2450MHz RF Energy 30 28 79 16 Psat CW Released
STCV251K0BY2 BY2 2450MHz RF Energy 1000 50 65 14 Psat Pulse Released
STBV25401BY2*2 BY2*2 2450MHz RF Energy 800 55 70 14 Psat CW Released
STCV25750D4 D4 2450MHz RF Energy 700 50 72 14 Psat CW Released
STBV25600D4 D4 2450MHz RF Energy 600 50 71 16.5 Psat CW Released
STCV25500BY2 BY2 2450MHz RF Energy 500 50 70 16 Psat CW Released
STBV25401BY2 BY2 2450MHz RF Energy 400 50 75 15 Psat CW Released
STBV25302BY2 BY2 2450MHz RF Energy 300 50 76 15.5 Psat CW Released
STCV25230A2C A2C 2450MHz RF Energy 230 50 72 16 Psat CW Released
STBV25165A2C A2C 2450MHz RF Energy 165 50 74 14 Psat CW Released
STBV25150A2C A2C 2450MHz RF Energy 150 50 75 15 Psat CW Released
STAV25050G2 G2 2450MHz RF Energy 50 50 73 16 Psat CW Released
STAV25035C6 QFN 10*6 2450MHz RF Energy 35 50 75 17 Psat CW Released
STCV13700RC2*2 C2*2 1300MHz RF Energy 1300 50 75 15 Psat CW Preliminary
STCV131K0RD4 D4 1300MHz RF Energy 1000 50 74 17 Psat CW Released
STCV16750RD4 D4 1300MHz RF Energy 700 50 73 16 Psat CW Released
STBV15440BY2 BY2 915/1300MHz RF Energy 440 50 78 18 Psat CW Released
STAV15320AY2 AY2 915/1300MHz RF Energy 320 50 78 17 Psat CW Released
STBV15220AY2 AY2 915/1300MHz RF Energy 220 50 79 19 Psat CW Released
STBV101K0RD4 D4 915MHz RF Energy 800 50 78 17 P2dB CW Released
STBV101K5RD4 D4 915MHz RF Energy 1000 50 76 16 P2dB CW Released
STBV10600RBY2 BY2 915MHz RF Energy 600 50 80 15 Psat CW Released
STCV071K8RD4 D4 650MHz RF Energy 1800 50 80 17 Psat Pulse Released
All Rights Reserved ©innogration.net 2016-2017