HOME   >  RF Power product  >  Sub 8GHz MIMO

Sub 8GHz Doherty PA for m-MIMO 

• Integrated fully matched solution of Psat up to 200W for key 5G bands:N41/N77/N78/N79 and 5G running at 6GHz

• 2 stages Multi chip module (MCM), leading performance and smallest size within industry 

• Full band Doherty amplifier with proprietary circuit configuration implemented, * indicate higher efficiency tunable for narrower band

• Multiple plastic QFN choices by high volume back end assembly,either proprietary open cavity or standard over molded  

Click to see: 5G NR Signal DPD Examples and PCB layout instructions 

Part Number Category Bands(GHz) Pavg(dBm) Psat(dBm) Vds(V) Eff(%) Power Gain(dB) Size(mm) Download
SMAV6472-35 MIMO 6.4-7.2 37.5 45.5 50 34 24 10*6 Cavity
SMAV6472-50 MIMO 6.4-7.2 39 47 50 33 22 10*6 Cavity
SMBV3742-201 MIMO 3.7-4.2 44.5 53 50 40 28 12*10 Cavity
SMBV3740-201 MIMO 3.7-4.0 44.5 53 50 42 29 12*10 Cavity
SMBV3438-201 MIMO 3.4-3.8 44.5 53 50 44 30 12*10 Cavity
SMBV3338-201 MIMO 3.3-3.8 44.5 53 50 42 29 12*10 Cavity
SMBV2527-201 MIMO 2.5-2.7 44.5 53 50 49 33 12*10 Cavity
SMAV5961-35 MIMO 5.9-6.1 37.5 45.5 50 37 23 10*6 Cavity
SMAV5760-35 MIMO 5.7-6.0 37.5 45.5 50 38 24 10*6 Cavity
SMBV5052-100 MIMO 5.0-5.2 42 50 50 38 28 10*6 Cavity
SMBV4450-101 MIMO 4.4-5.0 42 50 50 40 28 10*6 Cavity
SMAV4850-71 MIMO 4.8-5.0 40.5 48.5 50 40 31 10*6 Cavity
SMAV4850-55 MIMO 4.8-5.0 39.5 47.5 50 41 29 10*6 Cavity
SMAV4450-55 MIMO 4.4-5.0 39.5 47.5 50 39 28 10*6 Cavity
GMAH4850-33 MIMO 4.8-5.0 37.5 45.5 28 45 29 10*6 Cavity
GMAH4650-35 MIMO 4.6-5.0 37.5 45.5 28 40 28 10*6 Cavity
GMAH4448-35 MIMO 4.4-4.8 37.5 45.5 28 41 29 10*6 Cavity
SMDV3442-100 MIMO 3.4-4.2 42 50 50 40 25 10*6 Cavity
SMBV3842-100 MIMO 3.8-4.2 42 50 50 43 27 10*6 Cavity
SMDV3440-100 MIMO 3.4-4.0 42 50 50 44 28 10*6 Cavity
SMAV3640-100* MIMO 3.6-4.0 42 50 50 45 29 10*6 Cavity
SMAV3741-70 MIMO 3.6-4.0 40.5 48.5 50 44 27.5 10*6 Cavity
SMAV3741-70 MIMO 3.4-4.0 39 48 46 42 29 10*6 Cavity
GMAH3740-50 MIMO 3.7-4.0 39 47 30 48 29 10*6 Cavity
SMAV3438-100* MIMO 3.4-3.8(3.4-3.6) 42 50 50 46(49) 29 10*6 Cavity
SMAV3438-71* MIMO 3.3-3.8 40.5 48.5 50 46 29 10*6 Cavity
GMAH3438-50* MIMO 3.4-3.8 39 47 31 50 30 10*6 Cavity
GMAH3438-35* MIMO 3.4-3.8 37.5 45.5 28 46 29 10*6 Cavity
SMAV2527-100 MIMO 2.5-2.7 42 50 50 50 30 10*6 Cavity
SMAV2527-60 MIMO 2.5-2.7 39.5 48 50 50 30 10*6 Cavity
All Rights Reserved ©innogration.net 2016-2017