HOME   >  RF Power product  >  S/C band PA

S/C band Communication Products

 All products need End User Statement for sampling or sales

 In particular, transistor used for all pallets available for sales independently

 * indicate highly compact pallet to double its power also available, see the Example to combine 2 pcs of 75W pallet then reach 150W

Part Number Category Bands(GHz) Psat(W) Vds(V) Eff(%) Power Gain(dB) Size(mm) Download
G2MAH2435-50 QMT 2.4-3.5 50(Pulse) 28 55 23 10*6 QFN
GMPA6080-50H Pallet 6.0-8.0 50(CW) 28 / 7 20*40
GMPA6472-75H* Pallet 6.4-7.2 75(CW) 28 / 8 20*24
GMPA6472-85H* Pallet 6.4-7.2 85(CW) 28 / 8 20*24
GMPA6974-20H Pallet 6.9-7.4 20(CW) 28 / 11 20*24
GMPA6974-50H* Pallet 6.9-7.4 50(CW) 28 / 11 20*24
SMAV50030C6 2 Ways MCM 4.4-5.0 15/15(Pulse) 50 / 13/13 10*6 QFN
SMAV42030C6 2 Ways MCM 2.5-4.2 15/15(Pulse) 50 / 11/11 10*6 QFN
SMPA6064-160V Pallet 6.0-6.4 160(Pulse) 50 / 9 20*24
SMPA5359-700V Pallet 5.3-5.9 700(Pulse) 50 / 8 50*60
SMPA5759-400V Pallet 5.7-5.9 400(Pulse) 50 / 10 50*30
SMPA5759-100V Pallet 5.7-5.9 100(CW) 50 / 10 20*24
SMPA5359-300V Pallet 5.3-5.9 300(Pulse) 50 / 8 24*28
SMPA5759-250V Pallet 5.7-5.9 250(Pulse) 50 / 8.5 25*43
SMPA5258-170V Pallet 5.2-5.8 170(Pulse) 50 / 10 20*24
SMPA5159-130V Pallet 5.1-5.9 130(Pulse) 50 / 30 110*40
SMPA4450-200V Pallet 4.4-5.0 200(Pulse) 50 / 13 20*24
SMBV2729-300H2 IMFET 2.7-2.9 300(Pulse) 50 60 13 24*17 H2
SMPA2729-1500V Pallet 2.7-2.9 1500(Pulse) 50 58 11 50*90
SMPA2735-450V Pallet 2.7-3.5 450(Pulse) 50 50 10 50*90
SMPA2731-450V Pallet 2.7-3.1 450(Pulse) 50 55 10 50*90
SMPA2731-750V Pallet 2.7-3.1 750(Pulse) 50 55 10 50*90
SMPA2731-1000V Pallet 2.7-3.1 1000(Pulse) 50 60 10 50*90
SMPA3135-450V Pallet 3.1-3.5 450(Pulse) 50 55 10 50*90
SMPA3135-750V Pallet 3.1-3.5 750(Pulse) 50 50 10 50*90
SMPA3135-1000V Pallet 3.1-3.5 1000(Pulse) 50 55 9 50*90
All Rights Reserved ©innogration.net 2016-2017